Science
- Research Activities
- List of research projects
- Innovative activity of university
- Intellectual property creation procedure
Research activity in the Kazakh national technical university named after K.I.Satbayev is focused on Mining, Oil and Gas sectors, Metallurgy, Geology, Hydrogeology and Seismology, Architecture and Construction, Information technologies, Mechanical engineering, Automatics and Telecommunications, Economy , others technical subjects and the humanities, in accordance with the priority directions for scientific and technological development of the Republic of Kazakhstan.
The university research and research practical activities are carried out at the expense of:
- State budgeting and other financing sources allocated for carrying out fundamental and applied research activities
- Funds received as grants from participation in competitions of research projects
- Funds allocated on execution of research client contract projects and KazNTU internal research program
University Research Activities
In 2010 KazNTU after K.I.Satbayev carries out researche under 45 projects with total amount of financing 718,75 mln. tenge(see drawing 1):
- 19 research under the program «Basic researches in 2009-2011» the RK Ministry of Education with volume of financing 43,0 million tenge
- RK Ministry of Education Program «Parametrical regulation of market economy mechanisms» to the amount of 140,0 million tenge (co-authors - 20,0 million tenge)
- RK Ministry of Education Program «New technologies for hydrocarbon and mining-metallurgy sectors and related service branches» on 2009-2011 to the amount of 391,3 million tenge (co-authors - 40 million tenge)
- 1 research project «Development of nanoscience and nanotechnologies in the Republic of Kazakhstan for 2010-2012» with volume of financing 2,6 million tenge
- 2 research projects on «Interstate cooperation and international research technical programs and projects for 2010-2012» with volume of financing 6,94 million tenge
- 2 grants from joint-stock company «Research Fund» - 8,53 million tenge
- 6 research projects under programs of Ministry of Energy and mineral resources to the amount of 100,8 million tenge
- 12 research projects financed by industrial enterprises to the amount of 23,32 million tenge
- 1 contract МС to the amount of 2,26 million tenge.

Picture 1 – Volume of financing IRP in KazNTU in 2010
List of KazNTU research projects as for the date 15.10.2010
| №п/п | Name of Research Contact | Client and financing | Name of Supervisor | Contract Value |
| 1 | № 8 from 16 February, 2010 "Modelling of structure and physical properties of metals exposed to extremely rigid radiatsonno-thermal influences" | Sience committee of the RK Ministry for Education | Iskakov Bisembai Iskakovich | 1 081 000 |
| 2 | № 9 from 16 February, 2010 "Working out optical information devices for definition of indicators of seasonal and long-term variability of typical ecosystems in Kazakhstan on the basis of research of spectral characteristics" | Science committee of the RK Ministry for Education | Kusainov Sain Galievich | 1 575 000 |
| 3 | № 10 from 16 February, 2010 "Working out physical and chemical principals for process of steam heated acid leaching of gold-bearing in the bark of aeration at presence of manganese oxidizers t" | Science committee of the RK Ministry for Education | Baisbekov Shynybai Baisbekovich | 1 070 000 |
| 4 | № 10 from 16 February, 2010 "Creation of physical and chemical principles in hydrometallurgy technology of complex extraction of nonferrous rare metals from ore and technogenic lead - and zinc bearing materials" | Science committee of the RK Ministry for Education | Baikonurova Alia Omirkhanovna | 1 926 000 |
| 5 | № 10 from 16 February, 2010 "Working out high technology of designing new highly effective nanodisperse materials for making protective coating | Science committee of the RK Ministry for Education | Aidarova Saule Bailarovna | 2 675 000 |
| 6 | № 10 from 16 February, 2010 "theoretical substantiation and experimental study of process of modifying flotoreagents on the basis of energy deposition for the purpose of increasing their technological properties" | Science committee of the RK Ministry for Education | Shautenov Mels Rakhimovich | 1 070 000 |
| 7 | № 10 from 16 February, 2010 "Working out scientific bases and technology of increasing recovery of oil layers" | Science committee of the RK Ministry for Education | Adilov Zheksenbek Makeevich | 6 420 000 |
| 8 | № 14 from 16 February, 2010 "Criteria of ore consistency in Akbaisky gold-bearing structure" | Science committee of the RK Ministry for Education | Bakenov Mukhtar Mukashevich | 1 590 000 |
| 9 | № 14 from 16t February, 2010 "To develop geology-genetic, ore formation, geochemical, crystal chemical and techno mineral criteria of forecasting the suitability of natural minerals for medical purposes and scientifically-experimental bases of synthesis and manufacture of import substituting medical products from mineral raw materials of Kazakhstan" | Science committee of the RK Ministry for Education | Beiseev Ospan Beiseevich | 1 823 000 |
| 10 | № 14 from 16 February, 2010 "Working out scientific bases of estimating stocks in innovative technological schemes of extraction, preparation and oil and gas transportation | Science committee of the RK Ministry for Education | Akhmedzhanov Tleukhan Kuromzhanovich | 4 090 000 |
| 11 | № 14 from 16 February, 2010 "Research on micro-and nano levels of finding gold and properties of gold in natural and technogenic ores" | Science committee of the RK Ministry for Education | Baibatsha Adilkhan Bekdildaevich | 3 635 000 |
| 12 | № 14 from 16 February, 2010 "Working out methods and mathematical models of forecasting possible displays of geomechanical processes" | Science committee of the RK Ministry for Education | Adilov Kairzhan Naukebaevich | 2 649 000 |
| 13 | № 14 from 16 February, 2010 "Creation of scientific bases of geotechnological regulation for quality of complex ore production at open working of multicomponent deposits" | Science committee of the RK Ministry for Education | Rakishev Bayan Rakishevich | 1 622 000 |
| 14 | № 14 from 16 February, 2010 "Working out key parametres of innovative technology of explosive works at application of horizontal chinks in open mountain works | Science committee of the RK Ministry for Education | Kabetenov Tulegen Kabetenovich | 1 727 000 |
| 15 | № 14 from 16 February, 2010 "Working out key parametres of innovative technology of explosive works at underground mining of ore bodies in various mining -geological conditions by use of horizontal chinks" | Science committee of the RK Ministry for Education | Yusupov Khalidola Abenovich | 1 727 000 |
| 16 | № 14 from 16 February, 2010 "Working out key parametres of innovative technology of explosive works at application of horizontal chinks" | Science committee of the RK Ministry for Education | Tsoi Semen Viktorovich | 1 818 000 |
| 17 | № 14 from February, 16th 2010 "Working out scientifically-methodical bases for balanced management of strategically important types of minerals" | Science committee of the RK Ministry for Education | Lisenkov Alexander Alexandrovich | 1 590 000 |
| 18 | № 14 from 16 February, 2010 "Genesis, resources and directions of complex use for perspective displays of thermomineral and industrial waters of Kazakhstan" | Science committee of the RK Ministry for Education | Zavalei Vyacheslav Alexeevich | 2 755 000 |
| 19 | № 14 from 16 February, 2010 "Working out scientifically-methodical bases of artificial recovery of underground water stocks , as alternative source of water supply in arid water scarce areas in Central Kazakhstan" | Science committee of the RK Ministry for Education | Zhaparkhanov Slamkhan Zhaparkhanovich | 2 119 000 |
| 20 | № 117 from 10 March, 2010 Program on development of methods of development and realization of effective state policy on the basis of theory of parametrical regulating market economy mechanisms" | Science committee of the RK Ministry for Education | Ashimov Abdikappar Ashimovich | 140 000 000 |
| 21 | № 118 from 10 March, 2010 "New technologies for hydrocarbon and mining – metallurgy sectors and related service branches" | Science committee of the RK Ministry for Education | Adilov Zheksenbek Makeevich | 391 272 000 |
| 22 | №304 from July, 24th, 2010 "Technology of dry and wet activation tungstate concentrate with reception of tungsten nanopowders" | Science committee of the RK Ministry for Education | Dauletbkov Timur Suvanovich | 2 600 000 |
| 23 | № 384 from 23 September, 2010 «Working out and process realization of procurement and manufacture of metal carbon bearing composite materials» | Science committee of the RK Ministry for Education | Tleugabylov Suleiman Mustafievich | 2 450 000 |
| 24 | №385 from September, 23rd, 2010 «Geology and micro-and Nanomineralogical research of gold for working out technology of its extraction from natural and technogenic raw materials» | Science committee of the RK Ministry for Education | Baibatsha Adilkhan Bekdildaevich | 4 490 000 |
| 25 | № 18 from 8 January, 2009 "Drawing up of a hydro-geological map of Republic Kazakhstan in scale 1: 500 000 with scale inlays 1: 200 000 - a cartographical basis for a direction of exploration and conducting state monitoring of underground waters" | RK Ministry of Industry and New Technologies | Kalitov Dulat Kazhkenovich | 8 934 000 |
| 26 | №52 from 7 June, 2010 "Supplementary exploration fo revaluation of underground water stocks of Karachik-2 deposit in South Kazakhstan” | RK Ministry of Industry and New Technologies | Kalitov Dulat Kazhkenovich | 23 927 000 |
| 27 | №44 from 27 May, 2010 "Monitoring a mineral and raw-material base, minerals recourses usage, underground waters and dangerous geological processes" | RK Ministry of Industry and New Technologies | Kalitov Dulat Kazhkenovich | 15 000 000 |
| 28 | №57 from 7 June, 2010 "Inspection of 100 self-streaming hydro-geological chinks" | RK Ministry of Industry and New Technologies | Kalitov Dulat Kazhkenovich | 2 128 000 |
| 29 | №63 from June, 27th 2010 "Inspection of 2000 oil wells located in Mangistausky area arid soils" | RK Ministry of Industry and New Technologies | Kalitov Dulat Kazhkenovich | 30 188 150 |
| 30 | № 64 from 30 June, 2010 "Inspection of 1300 oil wells located in the West Kazakhstan and Kostanaiskaya oblasts" | RK Ministry of Industry and New Technologies | Kalitov Dulat Kazhkenovich | 20 682 000 |
| 31 | № 22-1 from 22nd September, 2009 "Working out scientific and technical principles of creating closed technologies at mining concentrating plants of nonferrous metallurgy" | JSC "Research Fund” | Myrzakhmetov Menlibai Myrzakhmetovich | 4 574 130 |
| 32 | № 22-2 from 22 September, 2009 "Increase of hydroelectric power stations performance at small hydro power stations by improving system of water supply" | JSC "Research Fund” | Kasymbekov Zhusbay Kasymbekovich | 3 963 200 |
| 33 | № 10.828.10 from 26 January, 2010 "Research of logistical system mechanics" | Ltd "Agroholding Оңтүстік" | Kulzhabai Nasanbadryadden Mubarakovich | 500 000 |
| 34 | № 11.829.10 from, 11 March 2010 "Studying processes of intratubal corrosion at «Uzen-Atyrau-Samara, Uzen-Atyrau sector" | НТЦ АО "КазТрансОйл" | Abdullin Khabibula Abdullaevich | 2 105 600 |
| 35 | № 11.830.10 from 11 March, 2010 "Research of corrosion processes on water passage« Kulsary-Tengiz" | НТЦ АО "КазТрансОйл" | Ermolayev Victor Nikolaevich | 1 512 000 |
| 36 | № 6.831.10 "Working out of sections of the contract design of factory ITmk3: automation of a network of water supply, a heat supply, water removal; АСКУЭ; the MANAGEMENT information system the enterprise" | Ltd «VerBulak» | Ibrayev Akhmet Khakimovich | 4 800 000 |
| 37 | № 6.832.10 "Working out and introduction of modules of visualization and the control of parametres of liquids (a stream, the expense, pressure, temperature) in number of 7" | Ltd «MAIER SERVICES» | Suleimenov Batyrbek Aitpaevich | 2 100 000 |
| 38 | № 755 from , 30 December, 2009 "Upgrading a technology of application of washing solutions when constructing geotechnological chinks in difficult conditions on deposits of Southern Karamyryn" | JSC "Volkovgeology" | Kasenov Allmabek Kasenovich | 1 000 000 |
| 39 | №362 from 18 May, 2010 "Discovery of new search criteria and signs for searches of uranium infiltration deposits in loose soil on the basis of analysis of geologic-geophysical materials on the area of basic sites in Shu-Sarysuiskaya depression" | JSC "Volkovgeology" | Omirserikov Murat Shukeevich | 5 000 000 |
| 40 | №24-05 from 26t May 2010 "Research of gravitational washability of balance off lead ore at the Rodnikovoye deposit | Ltd "Ер - Тай" | Telkov Shamil Abdullaevich | 1 000 000 |
| 41 | №401 from June, 2nd 2010 "Working out and introduction of drilling prospecting and construction technology of technological chinks in difficult geological conditions" | JSC "Volkovgeology" | Kasenov Allmabek Kasenovich | 3 000 000 |
| 42 | №6.837.10 "Technical audit of automation systems at mining processing plants of "Mining company Ltd" | Ltd «VerBulak» | Ibrayev Akhmet Khakimovich | 500 000 |
| 43 | №4.838.10 "Washability research of ferromanganese or at deposits Karagetas and working out of technology of its processing" | Ltd "Арман" | Telkov Shamil Abdullaevich | 1 000 000 |
| 44 | №6.839.10 "Adjustment of software of mixed hub at WinProladder V2.39" | Ltd «VerBulak» | Mukanov B.K. | 800 000 |
| 45 | №002 from May, 11th 2010 144747-TEMPUS-2008-FR-JPCR | Pierre Mendes France university | Iskakov Bisembai Iskakovich | 2 260 000 |
| In total 45 projects | 718 748 080 | |||
Innovative activity of university
At the university there are created conditions for active development of innovative activity. One of the tasks the department of scientific and technical programs is engaged to is rendering assistance to the University scientists in realization of their innovative projects on physical, technical and humanitarian sciences. Now the university’s database includes 168 projects which are at different stages of research. Besides KazNTU actively participates in scientific exhibitions. Only in 2010 our scientists have taken part in 6 exhibitions of scientific achievements in Astana, Almaty, Taldy-Korgan.
In April 2010 at the “1st Innovative Convent of Almaty” our scientists have received memorable certificates presented by the city akim Mr A.S.Esimov. In May 2010 there took place an exhibition «Scientific Achievements of Young Scientists of Kazakhstan» held at the “Fund of the First President of RK” there the faculty members E.V.Chumakov and ZH.A.Zhanserkeeva from the Faculty Mechanical engineering, Materials technology and Тechnology of machine building industry were awarded 100.000 tenges for a universal installation for conducting research of long and short-term mechanical properties of solid bodies.
15 May 2010 “Fund of the First President of RK” Exhibition “Scientific Achievements of young Kazakhstan scientists”
15 April 2010 KazNU after Al-Farabi Exhibition “The First Innovation Convent in Almaty”
Intellectual Property Creation Procedure
At the Kazakh national technical university after K.I.Satbayev there exists a certain procedure of intellectual property creation which consists of the following items:
- All the 60 university chairs carry out research that as a rule end up with taking a new technical decision that is first discussed and then recommended to be considered by the Board of Institute Academicians entitled to make recommendations for patenting
- Then the author of a new technical solution should submit an application in the name of Vice-rector for science and international contacts for the application on official invention to be registered and issued
- On submitting the application the inventor along with a patent officer start the procedure of drawing up the application including the next points:
- Description of invention object and its basic features
- Definition of the statutory class is made through Electronic patent book purchased in Russia
- Patent search by statutory class is made through the database available at the university (Kazakhstan patents and Russia patents from the database of Federal institute of Russia’s industrial property available via Internet subject to contractual obligations)
- Patent search in the database of other countries is carried out by the author of invention through the Republican Fund of Patents
- если технический уровень нового технического решения соответствует критерию новизны, согласно патентного закона Республики Казахстан п.1 ст.6, то оформляется заявка на изобретение;
- If a new technical decision meets a novelty criterion then the invention application shall be drawn up in accordance with the patent law of the Republic Kazakhstan, item 1, article 6
- As the invention is the servient one then simultaneously with the application registration there is being drawn up a contract between a patent holder and the authors of a servient invention in accordance to the patent law of Republic Kazakhstan, item 2, article 10 on revenues distribution if the invention is productionized
- A drawn up request with the application and fees paid for the request and expertise is being sent to the National Institute of Intellectual Property (NIIP) for receiving an innovative patent
- on getting a «conclusion on drawing up the innovative patent» there starts a make-ready procedure of corresponding documents necessary for issuing an innovation patent, the author’s certificate, publication of the info on the patent registration that are to be correspondingly paid according to item 17, article 35 along with the state duty payment
- On receipt of a security document, the university as a patent holder examines a question of the patent profitability










